Category | Product | Coating | Thickness | Weight | Core | Widths |
Thermal Transfer | 1079 |
Uncoated |
8.3 mil |
2.85 (2.75–2.93) |
3" |
Custom to your needs. |
Notes | Paper-like, Hard Structure |
Typical Applications | Tags & Labels |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Offset Lithography | 1079 |
Uncoated |
8.3 mil |
2.85 (2.75–2.93) |
3" |
36" |
Notes | Paper-like, Hard Structure |
Typical Applications | Tags & Labels |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Gravure | 1079 |
Uncoated |
8.3 mil |
2.85 (2.75–2.93) |
3" |
36" |
Notes | Paper-like, Hard Structure |
Typical Applications | Tags & Labels |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Flexography | 1079 |
Uncoated |
8.3 mil |
2.85 (2.75–2.93) |
3" |
36" |
Notes | Paper-like, Hard Structure |
Typical Applications | Tags & Labels |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Screen Process | 1079 |
Uncoated |
8.3 mil |
2.85 (2.75–2.93) |
3" |
36" |
Notes | Paper-like, Hard Structure |
Typical Applications | Tags & Labels |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Digital on Demand | 1079 |
Uncoated |
8.3 mil |
2.85 (2.75–2.93) |
3" |
36" |
Notes | Paper-like, Hard Structure |
Typical Applications | Tags & Labels |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
UV-cure inkjet | 1079 |
Uncoated |
8.3 mil |
2.85 (2.75–2.93) |
3" |
36" |
Notes | Paper-like, Hard Structure |
Typical Applications | Tags & Labels |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Offset Lithography | 1025D |
Uncoated |
5.8 mil |
1.25 (1.18–1.31) |
3" |
36" |
Notes | Paper-like, Hard Structure |
Typical Applications | Texturing for in-store visual appeal |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Gravure | 1025D |
Uncoated |
5.8 mil |
1.25 (1.18–1.31) |
3" |
36" |
Notes | Paper-like, Hard Structure |
Typical Applications | Texturing for in-store visual appeal |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Flexography | 1025D |
Uncoated |
5.8 mil |
1.25 (1.18–1.31) |
3" |
36" |
Notes | Paper-like, Hard Structure |
Typical Applications | Texturing for in-store visual appeal |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Screen Process | 1025D |
Uncoated |
5.8 mil |
1.25 (1.18–1.31) |
3" |
36" |
Notes | Paper-like, Hard Structure |
Typical Applications | Texturing for in-store visual appeal |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
UV-cure inkjet | 1025D |
Uncoated |
5.8 mil |
1.25 (1.18–1.31) |
3" |
36" |
Notes | Paper-like, Hard Structure |
Typical Applications | Texturing for in-store visual appeal |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Thermal Transfer | 1056D |
Uncoated |
6.9 mil |
1.60 (1.53–1.67) |
3" |
36", 48", 60" |
Notes | Paper-like, Hard Structure |
Typical Applications | Tags & Labels |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Offset Lithography | 1056D |
Uncoated |
6.9 mil |
1.60 (1.53–1.67) |
3" |
36", 48", 60" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Tags & Labels, Signs |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Gravure | 1056D |
Uncoated |
6.9 mil |
1.60 (1.53–1.67) |
3" |
36", 48", 60" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Tags & Labels, Signs |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Flexography | 1056D |
Uncoated |
6.9 mil |
1.60 (1.53–1.67) |
3" |
36", 48", 60" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Tags & Labels, Signs |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Screen Process | 1056D |
Uncoated |
6.9 mil |
1.60 (1.53–1.67) |
3" |
36", 48", 60" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Tags & Labels, Signs |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Digital on Demand | 1056D |
Uncoated |
6.9 mil |
1.60 (1.53–1.67) |
3" |
36", 48", 60" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Tags & Labels, Signs |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
UV-cure inkjet | 1056D |
Uncoated |
6.9 mil |
1.60 (1.53–1.67) |
3" |
36", 48", 60" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Tags & Labels, Signs |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Offset Lithography | 1073D |
Uncoated |
8.3 mil |
2.20 (2.10–2.30) |
3" |
36", 61" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Booklets, Charts, & Signs, Blueprints |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Gravure | 1073D |
Uncoated |
8.3 mil |
2.20 (2.10–2.30) |
3" |
36", 61" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Booklets, Charts, & Signs, Blueprints |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Flexography | 1073D |
Uncoated |
8.3 mil |
2.20 (2.10–2.30) |
3" |
36", 61" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Booklets, Charts, & Signs, Blueprints |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Screen Process | 1073D |
Uncoated |
8.3 mil |
2.20 (2.10–2.30) |
3" |
36", 61" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Booklets, Charts, & Signs, Blueprints |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Digital on Demand | 1073D |
Uncoated |
8.3 mil |
2.20 (2.10–2.30) |
3" |
36", 61" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Booklets, Charts, & Signs, Blueprints |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
UV-cure inkjet | 1073D |
Uncoated |
8.3 mil |
2.20 (2.10–2.30) |
3" |
36", 61" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Booklets, Charts, & Signs, Blueprints |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Offset Lithography | 1085D |
Uncoated |
10.5 mil |
3.20 (3.07–3.42) |
3" |
57.125", 114.25" |
Notes | Paper-like, Hard Structure |
Typical Applications | Banners & Signs. Extra body for shape development. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Gravure | 1085D |
Uncoated |
10.5 mil |
3.20 (3.07–3.42) |
3" |
57.125", 114.25" |
Notes | Paper-like, Hard Structure |
Typical Applications | Banners & Signs. Extra body for shape development. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Flexography | 1085D |
Uncoated |
10.5 mil |
3.20 (3.07–3.42) |
3" |
57.125", 114.25" |
Notes | Paper-like, Hard Structure |
Typical Applications | Banners & Signs. Extra body for shape development. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Screen Process | 1085D |
Uncoated |
10.5 mil |
3.20 (3.07–3.42) |
3" |
57.125", 114.25" |
Notes | Paper-like, Hard Structure |
Typical Applications | Banners & Signs. Extra body for shape development. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Digital on Demand | 1085D |
Uncoated |
10.5 mil |
3.20 (3.07–3.42) |
3" |
57.125", 114.25" |
Notes | Paper-like, Hard Structure |
Typical Applications | Banners & Signs. Extra body for shape development. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
UV-cure inkjet | 1085D |
Uncoated |
10.5 mil |
3.20 (3.07–3.42) |
3" |
57.125", 114.25" |
Notes | Paper-like, Hard Structure |
Typical Applications | Banners & Signs. Extra body for shape development. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Latex | 1085D |
Uncoated |
10.5 mil |
3.20 (3.07–3.42) |
3" |
57.125", 114.25" |
Notes | Paper-like, Hard Structure |
Typical Applications | Banners & Signs. Extra body for shape development. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Offset Lithography | 1443R |
Uncoated |
6.1 mil |
1.27 (1.20–1.33) |
3" |
60", 120" |
Notes | Fabric-like, Soft Structure |
Typical Applications | Promotional clothing, Ideal for interlining between double sided signs, flags, and banners |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Gravure | 1443R |
Uncoated |
6.1 mil |
1.27 (1.20–1.33) |
3" |
60", 120" |
Notes | Fabric-like, Soft Structure |
Typical Applications | Promotional clothing, Ideal for interlining between double sided signs, flags, and banners |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Flexography | 1443R |
Uncoated |
6.1 mil |
1.27 (1.20–1.33) |
3" |
60", 120" |
Notes | Fabric-like, Soft Structure |
Typical Applications | Promotional clothing, Ideal for interlining between double sided signs, flags, and banners |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Screen Process | 1443R |
Uncoated |
6.1 mil |
1.27 (1.20–1.33) |
3" |
60", 120" |
Notes | Fabric-like, Soft Structure |
Typical Applications | Promotional clothing, Ideal for interlining between double sided signs, flags, and banners |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
UV-cure inkjet | 1443R |
Uncoated |
6.1 mil |
1.27 (1.20–1.33) |
3" |
60", 120" |
Notes | Fabric-like, Soft Structure |
Typical Applications | Promotional clothing, Ideal for interlining between double sided signs, flags, and banners |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Latex | 1443R |
Uncoated |
6.1 mil |
1.27 (1.20–1.33) |
3" |
60", 120" |
Notes | Fabric-like, Soft Structure |
Typical Applications | Promotional clothing, Ideal for interlining between double sided signs, flags, and banners |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
UV-cure inkjet | 1460C |
Uncoated |
7.5 mil |
1.74 oz/yd², [59 gsm] |
3" |
60 |
Notes | Fabric-like, Soft Structure, Heavyweight |
Typical Applications | Promotional clothing, Ideal for interlining between double sided signs, flags, and banners. UV stabalized for outdoor applications |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Latex | 1460C |
Uncoated |
7.5 mil |
1.74 oz/yd², [59 gsm] |
3" |
60" |
Notes | Fabric-like, Soft Structure, Heavyweight |
Typical Applications | Promotional clothing, Ideal for interlining between double sided signs, flags, and banners. UV stabalized for outdoor applications |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
UV-cure inkjet | 1622E |
Uncoated |
6.1 mil |
1.3 oz/yd², [44 gsm] |
3" |
60 |
Notes | Fabric-like, Soft Structure, Product features pin holes throughout for greater airflow. This product has a mesh like appearance. |
Typical Applications | Promotional clothing, Any application where flow through is necessary or its mesh like appearance is wanted for creative opportunities. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Latex | 1622E |
Uncoated |
6.1 mil |
1.3 oz/yd², [44 gsm] |
3" |
60" |
Notes | Fabric-like, Soft Structure, Product features pin holes throughout for greater airflow. This product has a mesh like appearance. |
Typical Applications | Promotional clothing, Any application where flow through is necessary or its mesh like appearance is wanted for creative opportunities. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Offset Lithography | 8740D |
Uncoated |
8.1 mil |
2.00 (1.92–2.11) |
3" |
36", 48" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Booklets, Charts, & Signs, Blueprints |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Gravure | 8740D |
Uncoated |
8.1 mil |
2.00 (1.92–2.11) |
3" |
36", 48" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Booklets, Charts, & Signs, Blueprints |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Flexography | 8740D |
Uncoated |
8.1 mil |
2.00 (1.92–2.11) |
3" |
36", 48" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Booklets, Charts, & Signs, Blueprints |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Screen Process | 8740D |
Uncoated |
8.1 mil |
2.00 (1.92–2.11) |
3" |
36", 48" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Booklets, Charts, & Signs, Blueprints |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Digital on Demand | 8740D |
Uncoated |
8.1 mil |
2.00 (1.92–2.11) |
3" |
36", 48" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Booklets, Charts, & Signs, Blueprints |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
UV-cure inkjet | 8740D |
Uncoated |
8.1 mil |
2.00 (1.92–2.11) |
3" |
36", 48" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Booklets, Charts, & Signs, Blueprints |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Latex | 8740D |
Uncoated |
8.1 mil |
2.00 (1.92–2.11) |
3" |
36", 48" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Booklets, Charts, & Signs, Blueprints |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Offset Lithography | Tyvek Sheets |
Uncoated |
7.5 mil |
2.0 oz/yd², [68gsm] |
NA |
8.5"x11", 12x18 |
Notes | Paper-like, Hard Structure |
Typical Applications | Water resistent paper items like signage, racing bibs, etc. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Offset Lithography | Tyvek Sheets |
Uncoated |
6.3 mil |
1.6 oz/yd², [54 gsm] |
NA |
8.5" x 11" |
Notes | Paper-like, Hard Structure |
Typical Applications | Water resistent paper items like signage, racing bibs, etc. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Gravure | Tyvek Sheets |
Uncoated |
7.5 mil |
2.0 oz/yd², [68gsm] |
NA |
8.5"x11", 12x18 |
Notes | Paper-like, Hard Structure |
Typical Applications | Water resistent paper items like signage, racing bibs, etc. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Gravure | Tyvek Sheets |
Uncoated |
6.3 mil |
1.6 oz/yd², [54 gsm] |
NA |
8.5" x 11" |
Notes | Paper-like, Hard Structure |
Typical Applications | Water resistent paper items like signage, racing bibs, etc. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Flexography | Tyvek Sheets |
Uncoated |
7.5 mil |
2.0 oz/yd², [68gsm] |
NA |
8.5"x11", 12x18 |
Notes | Paper-like, Hard Structure |
Typical Applications | Water resistent paper items like signage, racing bibs, etc. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Flexography | Tyvek Sheets |
Uncoated |
6.3 mil |
1.6 oz/yd², [54 gsm] |
NA |
8.5" x 11" |
Notes | Paper-like, Hard Structure |
Typical Applications | Water resistent paper items like signage, racing bibs, etc. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Screen Process | Tyvek Sheets |
Uncoated |
7.5 mil |
2.0 oz/yd², [68gsm] |
NA |
8.5"x11", 12x18 |
Notes | Paper-like, Hard Structure |
Typical Applications | Water resistent paper items like signage, racing bibs, etc. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Screen Process | Tyvek Sheets |
Uncoated |
6.3 mil |
1.6 oz/yd², [54 gsm] |
NA |
8.5" x 11" |
Notes | Paper-like, Hard Structure |
Typical Applications | Water resistent paper items like signage, racing bibs, etc. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Digital on Demand | Tyvek Sheets |
Uncoated |
7.5 mil |
2.0 oz/yd², [68gsm] |
NA |
8.5"x11", 12x18 |
Notes | Paper-like, Hard Structure |
Typical Applications | Water resistent paper items like signage, racing bibs, etc. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Digital on Demand | Tyvek Sheets |
Uncoated |
6.3 mil |
1.6 oz/yd², [54 gsm] |
NA |
8.5" x 11" |
Notes | Paper-like, Hard Structure |
Typical Applications | Water resistent paper items like signage, racing bibs, etc. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Aqueous Inkjet | Tyvek Sheets |
Coated 1 side |
8 mil |
2.2 oz/yd², [68 gsm] |
NA |
8.5" x 11" |
Notes | Non-glare surface, Paper-like |
Typical Applications | Water resistant paper items like signage, racing bibs, etc. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
UV-cure inkjet | Tyvek Sheets |
Uncoated |
7.5 mil |
2.0 oz/yd², [68gsm] |
NA |
8.5"x11", 12x18 |
Notes | Paper-like, Hard Structure |
Typical Applications | Water resistent paper items like signage, racing bibs, etc. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
UV-cure inkjet | Tyvek Sheets |
Uncoated |
6.3 mil |
1.6 oz/yd², [54 gsm] |
NA |
8.5" x 11" |
Notes | Paper-like, Hard Structure |
Typical Applications | Water resistent paper items like signage, racing bibs, etc. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Laser Printing | |
|
|
|
|
|
Notes | Laser printing is NOT recommended for printing on Tyvek® because of the high temperatures used in the laser printing process. For the same reason, Tyvek® should NOT be used in electrostatic copiers (traditional office copy machines). |
Typical Applications | |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Automotive | 2462C |
Uncoated |
28 mil |
4.70 oz/yd² [160 gsm] |
|
60" |
Notes | Bi-laminate, can be folded and stitched. Excellent breathability. |
Typical Applications | Automotive Dunnage/Parts Protection - including protection for painted parts. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Automotive | 2473L |
Uncoated |
25.2 mil |
5.5 oz/yd² [187 gsm] |
|
40", 60" |
Notes | Tri-laminate, provides cushioning and enhanced protection. Can be folded and stitched. Excellent breathability. |
Typical Applications | Automotive Dunnage/Parts Protection - including protection for painted parts. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Automotive | 1056D |
Uncoated |
6.9 mil |
1.60 (1.53–1.67) |
3" |
36", 48", 60" |
Notes | Paper-like, Hard Structure |
Typical Applications | Reprographics, Tags & Labels, Signs |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Apparel and Fashion | 14-S |
Uncoated |
5.5 mil |
1.28 oz/yd² [43 gsm] |
3" |
60" |
Notes | Fabric-like, Soft Structure; Metallized version of 1443R. Silver on one side. |
Typical Applications | Very good light block out properties when used as an interlining for double sided flags and banners. Promotional clothing and accessories. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Apparel and Fashion | 1443R |
Uncoated |
6.1 mil |
1.27 (1.20–1.33) |
3" |
60", 120" |
Notes | Fabric-like, Soft Structure. |
Typical Applications | Promotional clothing, Ideal for interlining between double sided signs, flags, and banners |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Apparel and Fashion | 1460C |
Uncoated |
7.5 mil |
1.74 oz/yd² [59 gsm] |
3" |
60" |
Notes | Fabric-like, Soft Structure; UV Inhibitor for limited outdoor life |
Typical Applications | Promotional clothing and accessories, wrapping and protection. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Furniture & Upholstery | 1460C |
Uncoated |
7.5 mil |
1.74 oz/yd², [59 gsm] |
3" |
60" |
Notes | Fabric-like, Soft Structure, Heavyweight |
Typical Applications | Promotional clothing, Ideal for interlining between double sided signs, flags, and banners. UV stabalized for outdoor applications |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Automotive | 1460C |
Uncoated |
7.5 mil |
1.74 oz/yd², [59 gsm] |
3" |
60" |
Notes | Fabric-like, Soft Structure, Heavyweight |
Typical Applications | Promotional clothing, Ideal for interlining between double sided signs, flags, and banners. UV stabalized for outdoor applications |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Fine Art Packaging | 14M |
Uncoated |
5.5 mil |
1.25 oz/yd², [43 gsm] |
3" |
60" |
Notes | Fabric-like, Soft Structure. |
Typical Applications | Fine Art Packaging |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Fine Art Packaging | 14MX |
Uncoated |
7.5 mil |
1.74 oz/yd² [59 gsm] |
3" |
60" |
Notes | Fabric-like, Soft Structure. |
Typical Applications | Fine Art Packaging - heavy weight |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Apparel and Fashion, Automotive, Furniture & Upholstery | 1622E |
Uncoated |
6.1 mil |
1.30 oz/yd² [44 gsm] |
3" |
|
Notes | Perforated with 10-15 mil (0.25mm-0.38mm) holes, giving it much higher air and moisture permeability, additional softness, and greater flexibility and drape than Type 14 styles |
Typical Applications | Inner seat cushion encapsulation |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Fine Art Packaging Framing | Black Tyvek |
Coated |
5.5 mil |
1.5 oz. |
2" |
36", 45" |
Notes | Paper-like, Hard Structure |
Typical Applications | Picture framing in place of kraft paper. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Apparel and Fashion | Black Tyvek |
Uncoated |
5.5 mil |
1.25 oz/yd², [42 gsm] |
2" |
36", 45" |
Notes | Paper-like, Hard Structure. Black both sides |
Typical Applications | Clothing and accessories |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
| Kraft Paper |
Recycled, Virgin stock available upon request |
|
30 - 40 Lb |
|
12" - 120" |
Notes | Tear-resistant,and will not leave particulate on cut work or break apart on the cutting table. |
Typical Applications | Can be used for patterns, wrapping any item for shipment and as a cushion inside a shipping carton. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
| Perforated Kraft Paper |
|
|
30 - 70 Lb. |
``` |
Widths to 104″ |
Notes | Smooth, strong, and crisp with optimum performance and excellent air flotation on all automated cutting systems. |
Typical Applications | Automated cutters for fabrics, textiles and composites. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
| Plotter Paper |
Uncoated |
|
35 lb. basis weight | 56 GSM | 15 lb. Bond |
3" |
Stock Lengths: 600′ & 1320′, custom sizes available. |
Notes | For manual and automated cutting, Holds staples, Bright white. Stock Lengths: 600′ & 1320′, custom sizes available. |
Typical Applications | For marker making |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
| Poly Overlay |
|
0.75 mil - 2.0 mil |
30 Lb |
3" |
48" - 126" |
Notes | Stiff, crisp film that provides optimum perfomance on your vacuum cutting system |
Typical Applications | Automated cutters for fabrics, textiles and composites. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Rug Manufacturers & Importers | Rug Wrap with Tyvek |
Uncoated |
7.5 mil |
75 gsm |
3" |
48", 60" |
Notes | Paper-like, Hard Structure and very pliable makes it easy to wrap and rugs and textiles. |
Typical Applications | Durable wrap for long term storage and shipping of Rugs and Textiles. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Shipping | Tyvek® Solar W10 Cargo Cover |
|
Sizes vary please see PDF |
|
|
|
Notes | Benefits: Extend cold chain break protection by hours, Significantly enhance quality and shelf life, Allow perishables to respire normally while venting harmful gases such as ethylene and carbon dioxide, Maintain high RH for respiring perishables without increased risk of condensation damage, Prevent weight (moisture) loss during air shipment, Keep cold chain protection in place during fumigation, Reduce pest infestation - a pest netting alternative Threats Addressed, Solar Radiation, Ambient Temperature Extremes, Heat Generated by Respiring Perishables, Physical Hazards, Including Pests, Support Normal Respiration While Venting Harmful Gases and Vapors, Theft and Security |
Typical Applications | Tyvek® Solar W10 Cargo Covers are white on the inside and white on the outside and primarily used in protection of perishables. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Shipping | Tyvek® Solar W20 Cargo Cover |
|
Sizes vary please see PDF |
|
|
|
Notes | Benefits: Extend cold chain break protection by hours, Ideal for controlled room temperature shipments, Strengthen or de-cost a 2°C to 8°C cold chain design, Validated for use by manufacturers in EU GDP applications, Enhance shipment security with tamper-evident installation Threats Addressed, Solar Radiation, Ambient Temperature Extremes, Physical Hazards, Harmful Gases and Vapors, Theft and Security |
Typical Applications | Tyvek® Solar W20 Cargo Covers are silver (metallic) on the inside and white on the outside. The addition of a low emissivity (low-e) metallized layer provides additional thermal protection and is recommended for protection of pharmaceuticals. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Shipping | Tyvek® Xtreme™ W50 Cargo Cover |
|
Sizes vary please see PDF |
|
|
|
Notes | Benefits: Extend cold chain break protection by hours extending both its hot and cold temperature performance span, Ideal for controlled room temperature shipments performs as both a radiant shield and a conduction barrier Strengthen or de-cost a 2°C to 8°C cold chain design, Vapor permeable yet fully weather-resistan Enhance shipment security with tamper-evident installation
Threats Addressed: Solar Radiation, Ambient Temperature Extremes, Elimination of condensation, Physical Hazards, Harmful Gases and Vapors, Theft and Security |
Typical Applications | Fitted with a proprietary insulative layer, Tyvek® Xtreme™ W50 retains the reflective and permeability characteristics of Tyvek® while extending both its hot and cold temperature performance span. The result is a product that can be used as a stand-alone barrier in CRT categories where there is a need for frost as well as heat protection, and also as a supplementary component in packaging systems for "cold temperature" products. By combining high reflectivity with a high efficiency thermal layer, the new cover performs as both a radiant shield and a conduction barrier. Also, it has been engineered to be vapor permeable yet fully weather-resistant, allowing protected pallets to evacuate condensation by "breathing" whilst providing dependable protection from rain, snow and wind. |
|
Category | Product | Coating | Thickness | Weight | Core | Widths |
Rug Manufacturers & Importers | Valeron |
Uncoated |
3 mil |
|
3" |
48", 60" |
Notes | Cross laminated poly for wrapping rugs |
Typical Applications | Rug Wrap |
|